The John Deere S140 48 in. 22 HP V-Twin GAS Hydrostatic Riding Lawn Tractor is a reliable and powerful machine that will transform your lawn care experience. Here’s why you should choose this tractor from our store:
- Superior Performance: Equipped with a robust 22 HP V-Twin engine, this tractor delivers exceptional power and performance, allowing you to tackle even the toughest mowing tasks with ease.
- Efficient Cutting: The 48-inch cutting deck ensures a wide cutting path, reducing the number of passes needed to mow your lawn. This translates to less time spent mowing and more time enjoying your yard.
- Smooth Operation: With hydrostatic transmission, this tractor offers seamless and effortless speed control. You can easily adjust your speed to match the terrain or your desired mowing pace, resulting in a smooth and comfortable ride.
- Versatility: The John Deere S140 is not just a lawn mower, but a versatile machine that can handle various tasks. It can be equipped with additional attachments like a bagger, mulcher, or snowblower, making it a year-round companion for all your outdoor needs.
- Durability: Built by John Deere, a trusted name in the industry, this tractor is constructed with quality materials and engineered to last. It can withstand regular use and continue to deliver reliable performance for years to come.
- Comfortable Operation: The tractor features a comfortable seat, ergonomic controls, and a user-friendly layout, ensuring a comfortable and enjoyable mowing experience. Say goodbye to fatigue and discomfort during long hours of lawn care.
- Convenient Features: From adjustable cutting heights to a convenient cup holder, this tractor is designed with your convenience in mind. You’ll appreciate the added features that enhance your overall mowing experience.
- Trusted Brand: John Deere is renowned for its commitment to quality and customer satisfaction. When you choose the John Deere S140 from our store, you can have peace of mind knowing that you’re investing in a reliable and trusted brand.
- Expert Support: Our knowledgeable team is available to provide you with expert advice, answer any questions you may have, and ensure that you have a seamless purchasing experience. We’re here to support you every step of the way.
- Competitive Pricing: We offer competitive pricing on the John Deere S140, allowing you to get the best value for your investment. With our store, you can enjoy both quality and affordability.
Visit our store today and make the John Deere S140 48 in. 22 HP V-Twin GAS Hydrostatic Riding Lawn Tractor your go-to machine for a perfectly manicured lawn. Experience the difference in performance, reliability, and comfort that only John Deere can offer.
Key Specs
Engine power | 22 hp 16.4 kW |
|||
---|---|---|---|---|
Oil change | No-tools oil drain with replaceable filter | |||
Engine manufacturer/model | 44N677 (M44) | |||
Transaxle type | TLT200 hydrostatic, two-wheel drive | |||
Transaxle control | Side-by-side pedals | |||
Rear tires | 20×8-8 | |||
Lift system type | Spring-assisted hand-grip lever | |||
Cutting width | Edge mower deck, 48 in. 122 cm |
|||
Power | 22 hp 16.4 kW |
|||
---|---|---|---|---|
Displacement | 44.2 cu in. 724 cc |
|||
Manufacturer/model | 44N677 (M44) | |||
Type | Overhead valve, full-pressure lube, oil filter | |||
Cylinders | V-twin | |||
Governor | Mechanical | |||
Choke/speed control | Single lever with spring-return on choke | |||
Cooling method | Air | |||
Air cleaner | Cartridge | |||
Oil change | No-tools oil drain with replaceable filter |
Type | Gasoline | |||
---|---|---|---|---|
Fuel delivery | Pulse pump and carburetor | |||
Fuel gauge | Mechanical, viewable from seat | |||
Fuel tank location | Rear | |||
Fuel fill opening | Center, 1.75 in. 4.45 cm |
|||
Fuel tank capacity | 2.4 U.S. gal. 9.1 L |
Battery | 12 V 300 CCA |
|||
---|---|---|---|---|
Charging system | Regulated, 8 amp | |||
Engine starter | Bendix type | |||
Hour meter | Yes | |||
Headlights | Two standard, incandescent | |||
Taillights or reflector | No | |||
Backup lights | No | |||
Rear work lights | No | |||
12-V outlet | No |
Type | Hydrostatic, 2-wheel drive | |||
---|---|---|---|---|
Control | Side-by-side pedals | |||
Cruise control | No | |||
Oil cooler | Fins and fan on transaxle | |||
Oil filter | Yes, not serviceable | |||
Differential lock | No | |||
Forward speed | 0-5.5 mph 0-8.9 km/h |
|||
Reverse speed | 0-3.2 mph 0-5.2 km/h |
|||
Brakes | Internal wet disk |
Frame | Full-length welded steel | |||
---|---|---|---|---|
Primer/paint | E-coat/powder | |||
Weight bracket | Optional rear | |||
Receiver hitch | No | |||
Front axle | Cast-iron front axle, powdered-metal front wheel bushings | |||
Spindle bushings | No | |||
Front tires | 15×6-6 | |||
Rear tires | 20×8-8 | |||
Hood material | Molded-in color material reduces sound, will not rust or dent | |||
Fender deck material | Stamped steel | |||
Floor mats | Yes, with debris removing channels | |||
Storage | Storage tray with optional cover | |||
Service interval decal | Yes | |||
Fender handles/grips | No | |||
Cup holder | Yes | |||
Equipment mounting | CargO Mountâ„¢ system | |||
Maximum towing capacity | 500 lb 227 kg |
Type | Sector and pinion with single drag link and tie rod | |||
---|---|---|---|---|
Four-wheel steer | Not available on this model | |||
Steering wheel | Standard, diameter – 12 in. 30.5 cm |
|||
Tilt steering wheel | No | |||
Turning radius | 18 in. 45.7 cm |
|||
Uncut circle radius | 20 in. 50.8 cm |
Type | Two piece with open-back | |||
---|---|---|---|---|
Seat back height | 15 in. 38 cm |
|||
Armrests | No | |||
Fore-aft adjustment | While seated, 5.5 in. 14 cm |
|||
Seat suspension | Tilt, two coil springs |
Type | Spring-assisted hand-grip lever | |||
---|---|---|---|---|
Hydraulic outlets | No | |||
Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
|||
Cut height increments | 0.25 in. 0.64 cm |
|||
Preset cut height | No |
Type | Side discharge | |||
---|---|---|---|---|
Cutting width | Edgeâ„¢ mower deck, 48 in. 122 cm |
|||
Construction | Stamped steel deck shell | |||
Mower deck material | Steel, 12 gauge 0.105 in. 2.7 mm |
|||
Mower wash port | Yes | |||
Mower drive system | Electric power take-off (PTO) clutch | |||
Mower wheels | Four | |||
Mower wheel adjustment | One bolt | |||
Mower level adjustment | Easy-level deck |
Type | Slide under tractor | |||
---|---|---|---|---|
Front draft arms | One spring clip | |||
Rear draft arms | Two spring clips | |||
Mower wheels rotate | No | |||
Drive system | Single belt |
Meets ANSI standard | Yes | |||
---|---|---|---|---|
Meets OPEI standard | Yes | |||
Backup protection | Reverse Implement Option (RIO) | |||
Safety video | Yes |
Reviews
There are no reviews yet.